First Five Year Plan Bombay State Amreli District
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-10T09:31:26Z | |
| dc.date.available | 2026-03-10T09:31:26Z | |
| dc.date.issued | 1955 | |
| dc.description | Amreli District | |
| dc.description.abstract | The Amreli District Five-Year Plan (1951-56) presents a structured strategy for socio-economic development, integrating agriculture, irrigation, education, health, and infrastructure initiatives to align local progress with national objectives. Agricultural development focused on cultivating kharif and rabi crops across over 591,000 acres, supplemented by irrigation through more than 11,600 wells, while veterinary services and livestock management supported local breeds like Cir cows and Jafarabadi buffaloes. Educational expansion included 217 primary schools and the establishment of new training colleges to meet growing demands, alongside adult literacy programs. Public health improvements encompassed hospitals, dispensaries, mobile health units, and malaria control initiatives. The Sarvodaya program facilitated holistic rural development, integrating education, health, and agricultural advancements at the community level. Infrastructure efforts prioritized road construction, irrigation projects, and enhanced connectivity, while economic growth was fostered through cooperative societies, providing loans, financial aids, and support for farmers and artisans. Special attention was given to backward classes via interest-free housing loans, land allocations, and cooperative opportunities, with voluntary community participation through Shram-Yagnas enhancing project implementation. Overall, the plan reflects a comprehensive, multi-sectoral approach emphasizing sustainable growth, social equity, and active community involvement to improve living standards and economic resilience in Amreli District. | |
| dc.identifier.citation | Planning Commission - 1955 | |
| dc.identifier.issn | 11593 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6402 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/11593/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6411 | |
| dc.subject | Amreli District | |
| dc.subject | Five-Year Plan | |
| dc.subject | Agricultural Development | |
| dc.subject | Irrigation Projects | |
| dc.subject | Veterinary Services | |
| dc.subject | Education Initiatives | |
| dc.subject | Public Health | |
| dc.subject | Rural Development | |
| dc.subject | Cooperative Societies | |
| dc.subject | Backward Classes | |
| dc.subject | Infrastructure Projects | |
| dc.subject | Community Participation | |
| dc.title | First Five Year Plan Bombay State Amreli District | |
| dc.title.alternative | Amreli District | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First_Five_Year_Plan_Bombay_State_Amreli_District.pdf
- Size:
- 7.52 MB
- Format:
- Adobe Portable Document Format
