Evaluation Report on Dryland Farming Programme
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-23T10:19:00Z | |
| dc.date.available | 2024-04-23T10:19:00Z | |
| dc.date.issued | 1990-10 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Dryland agriculture occupies a pivotal position in the sphere of agricultural production. About 70 percent of the total cultivated area in the country is dryland rainfed which contributes about 42 per cent of total foodgrains production. Dryland areas being pre-dominantly monocropped, however, suffer from frequent weather aberrative resulting in widespread unemployment and under employment. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C1242 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3988 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C1242/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4060 | |
| dc.title | Evaluation Report on Dryland Farming Programme | |
| dc.title.alternative | Programme Evaluation Organisation | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Report_Dryland_Farming_Programme.pdf
- Size:
- 22.55 MB
- Format:
- Adobe Portable Document Format
