Report of the Group Set Up to Study the Infrastructural Needs of Agricultural Commodities and Processed Foods
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T09:58:09Z | |
| dc.date.available | 2024-02-12T09:58:09Z | |
| dc.date.issued | ||
| dc.description.abstract | Strong prospective markets for Indian flowers do exist in Europe and Japan. The parameters which favour development of export oriented floriculture in the country include availability of wide diversity in natural climate. Abundant labour to the consumer markets on one hand and desire of importing countries to secure material from alternative sources in the context of pricing labour and energy cost in traditional species, sources on the other. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | C16144 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3496 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16144/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3405 | |
| dc.title | Report of the Group Set Up to Study the Infrastructural Needs of Agricultural Commodities and Processed Foods | |
| dc.title.alternative | Government of India, Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Study_Infrastructural_Needs_Agricultural_Commodities.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
