Report of the Committee on Fertilisers
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-29T11:29:08Z | |
| dc.date.available | 2024-05-29T11:29:08Z | |
| dc.date.issued | 1965 | |
| dc.description | Ministry of Food and Agriculture (Department of Agriculture) Government of India | |
| dc.description.abstract | In the context of non-availability of adequate organic manures providing the necessary soil nutrients, the only way in which manorial requirements can be met is by- the use of chemical fertilisers. India’s agricultural production programme is very much dependent on increased fertiliser use. Our present level of application which was 3.46 Kg. per hectare in 1962-63 is very low. (Paragraphs 1.01 to 1.03) | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | C19869 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4635 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C19869/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4558 | |
| dc.title | Report of the Committee on Fertilisers | |
| dc.title.alternative | Ministry of Food and Agriculture (Department of Agriculture) | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Committee_Fertilisers.pdf
- Size:
- 12.79 MB
- Format:
- Adobe Portable Document Format
