Statistical Schemes for the Fourth Five Year Plan
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-30T11:49:10Z | |
| dc.date.available | 2024-05-30T11:49:10Z | |
| dc.date.issued | 1965-06 | |
| dc.description | Planning Commission Statistics and Surveys Division | |
| dc.description.abstract | In 1963-64 this scheme was started in one district on a pilot scale and the scheme was outside the plan. It is proposed to be included in the Fourth Plan in fill-scale. Analysis will be done at regional level under guidance of the Regional Officers. Excludes primary field workers. Field work will be done by V.L.Ws and Mandal's(Patwaries) Included in scheme - "Improvement of area Statistics" Third Plan period it was an ad-hoc scheme outside the plan excluding primary enumerators who will be engaged on ad-hoc basis on honorarium Total cost relate to setting up 12 new offices (excluding 11 existing offices in Sadar Sub-Divisions), Hence, the cost has been attribute over 12 Sub-divisions only. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 61996 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4674 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/61996/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4593 | |
| dc.title | Statistical Schemes for the Fourth Five Year Plan | |
| dc.title.alternative | Planning Commission Statistics and Surveys Division | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistical_Schemes_Fourth_Five_Year_Plan.pdf
- Size:
- 31.9 MB
- Format:
- Adobe Portable Document Format
