Draft Annual Plan 1990-91 Volume VII Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-30T11:26:12Z | |
| dc.date.available | 2024-05-30T11:26:12Z | |
| dc.date.issued | 1990 | |
| dc.description | Government of Assam | |
| dc.description.abstract | The total area of Karbi Anglong Hill District and N .C. Hills District is 15,222 Sq. Km which constitutes 19.4% of the state area. The gross cultivable and net cropped area of the hill districts are 237.83 thousand hect. and 197.53 thousand hect respectively as indicated in Annexure-I. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C402 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4670 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C402/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4590 | |
| dc.title | Draft Annual Plan 1990-91 Volume VII Government of Assam | |
| dc.title.alternative | Government of Assam | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1990-91_Volume_VII_Government_Assam.pdf
- Size:
- 26.86 MB
- Format:
- Adobe Portable Document Format
