Third Five Year Plan Punjab State Annual Plan 1965-66
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-13T07:34:39Z | |
| dc.date.available | 2023-12-13T07:34:39Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | The outlay envisaged for the State Third Plan originally was Rs 231.39 crores and against this the anticipated expenditure 1961-65 was Rs 186.43 crores. This would leave a balance of only Rs 44.96 crores for 1965-66 while the anticipated expenditure in 1964-65 was Rs 63.39 crores. It was considered that it would be a most unsatisfactory position if the Plan for 1965-66 were to be so much lower in size than that for 1964-65 ; in the normal course the tempo of developmental activities should increase over the successive years of the Plan, particularly the last year whereas with the balance left for 1965-66 the departments would find it impossible even to continue all the existing schemes. It was, therefore, decided to mobilise the resources to the maximum extent possible and to increase the outlay to near the 1964-65 level. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 51868 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1748 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/51868/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-585-C-1630; D-4-585 | |
| dc.title | Third Five Year Plan Punjab State Annual Plan 1965-66 | |
| dc.title.alternative | Planning Department, Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Punjab_State_Annual_Plan_1965-66.pdf
- Size:
- 29.37 MB
- Format:
- Adobe Portable Document Format
