Population and Human Development - Meeting Some Critical Needs in the New Century
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-23T11:50:44Z | |
| dc.date.available | 2025-12-23T11:50:44Z | |
| dc.date.issued | 2000 | |
| dc.description | Planning Commission Government of India July 2000 | |
| dc.description.abstract | The Planning Commission’s report, Population and Human Development – Meeting Some Critical Needs in the New Century (2000), emphasizes population stabilization and human development as central to India’s sustainable growth. The nation’s population grew from 238 million in 1901 to over one billion by 2000, creating challenges in health, nutrition, and education. Family planning programs, nutritional interventions, and women’s education are identified as critical levers for improving human development outcomes. The report highlights disparities in population growth across states and advocates targeted demographic management and resource allocation. The document also reviews the Green Revolution’s agricultural impact, noting achievements in staple crop yields but highlighting environmental degradation, soil depletion, water overuse, and nutritional imbalances due to reliance on rice and wheat. To address these challenges, it recommends diversifying crop production, promoting pulses, millets, and horticulture, investing in dairy (Operation Flood), and leveraging genetic engineering and eco-biotechnologies. Community-led initiatives and nutritional awareness programs, particularly focusing on women, are emphasized to combat malnutrition and post-harvest losses. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | C8918 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5864 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8918/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5858 | |
| dc.subject | Population Growth | |
| dc.subject | Human Development | |
| dc.subject | Family Planning | |
| dc.subject | Nutrition | |
| dc.subject | Education | |
| dc.subject | Women Empowerment | |
| dc.subject | Demographic Transition | |
| dc.subject | Green Revolution | |
| dc.subject | Agricultural Sustainability | |
| dc.subject | Food Security | |
| dc.subject | Nutritional Deficiency | |
| dc.subject | Technology in Agriculture | |
| dc.subject | Community Participation | |
| dc.subject | India | |
| dc.subject | 21st Century | |
| dc.title | Population and Human Development - Meeting Some Critical Needs in the New Century | |
| dc.title.alternative | Planning Commission Government of India July 2000 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Population_Human_Development_Meeting_Some_Critical_Needs_New_Century.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
