Annual Plan 1998-99 Statements Union Territory of Pondicherry
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-10-30T10:06:15Z | |
| dc.date.available | 2025-10-30T10:06:15Z | |
| dc.date.issued | 2000-04 | |
| dc.description | Government of Pondicherry Planning and Research Department | |
| dc.description.abstract | Rural development integrated rural development Programme training of rural youths self-employment supply of improved toolkits to rural poor wasteland development rural wage—employment Programme employment assurance scheme Eas area development Programmes, desert development Programme irrigation and flood control, non-conventional sources of energy industry and minerals. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | C7957 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5582 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C7957/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5576 | |
| dc.subject | Proposed Outlay | |
| dc.subject | Physical Targets And Achievements | |
| dc.subject | A Proposal For Spill Over And On-Going Programmes | |
| dc.subject | Proposals For Maximizing Benefits Of Completed Programmes | |
| dc.subject | Statement Regarding Externally Aided Projects | |
| dc.subject | Heads Of Development | |
| dc.subject | Basic Minimum Services | |
| dc.subject | Women Sub-Plan | |
| dc.subject | Physical Targets. | |
| dc.title | Annual Plan 1998-99 Statements Union Territory of Pondicherry | |
| dc.title.alternative | Union Territory of Pondicherry | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1998-99_Statements_Union_Territory_Pondicherry.pdf
- Size:
- 10.29 MB
- Format:
- Adobe Portable Document Format
