State Plan Proposals 1972-73 Government of West Bengal
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-05T06:28:22Z | |
| dc.date.available | 2024-06-05T06:28:22Z | |
| dc.date.issued | 1971-12 | |
| dc.description | Government of West Bengal Development and Planning Department | |
| dc.description.abstract | It should be mentioned that the absolute values of the growth rate of workers as worked out from the Census figures of 1961 and 1971 are not dependable, as there was some change in definition between the two Census operations But this methodological factor must have affected all the States more or less in the same manner and the growth rates shown are good enough for comparing one State with another. When it is a question of estimating cultivating land per agricultural worker, the absolute values of growth rates may also be legitimately used, because these carry the necessary correction term with them. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 77924 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4721 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/77924/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1165-C-4640; D-4-1165 | |
| dc.title | State Plan Proposals 1972-73 Government of West Bengal | |
| dc.title.alternative | Government of West Bengal Development and Planning Department | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- State_Plan_Proposals_1972-73_Government_West_Bengal.pdf
- Size:
- 32.84 MB
- Format:
- Adobe Portable Document Format
