Annual Plan 1980-81 Planning Commission (State Plan Division)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-13T11:37:48Z | |
| dc.date.available | 2024-05-13T11:37:48Z | |
| dc.date.issued | 1980 | |
| dc.description | Planning Commission | |
| dc.description.abstract | It may be noted that the pre-actual level of expenditure at Rs 475.52 crores is higher than the level reported earlier by about Rs 9 crores. In other words the shortfall in expenditure on the basis of the pre-actuals now reported by the State Government will work out to about Rs 16 crores as against Rs 25 crores estimated earlier | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | 114923 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4159 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/114923/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4263 | |
| dc.title | Annual Plan 1980-81 Planning Commission (State Plan Division) | |
| dc.title.alternative | Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
