Draft Annual Plan 1994-95 Part-I Volume-II National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-11T07:46:11Z | |
| dc.date.available | 2024-01-11T07:46:11Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | At present, the hospital bed ratio is 2.06 in Urban and 0.25 per thousand population in Rural area. The basic responsibility for providing adequate Health Care facilities to the people of this Territory lies with Dept. of Health Services. The main thrust of the recent policies and programmes in this field has been to remove the geographical imbalance in the provision of medical services in Delhi by opening new hospitals, dispensaries, poly clinics in rural areas, resettlement colonies and other far-flung areas, expansion of school health schemes, introduction of a number of training courses for para-medical staff, modernisation of all medical laboratories and procurement of modern equipments for existing hospitals. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C3825 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2880 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3825/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-923-C-2801; D-4-923 | |
| dc.title | Draft Annual Plan 1994-95 Part-I Volume-II National Capital Territory of Delhi | |
| dc.title.alternative | Planning Department, Govt. of National Capital Territory of Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1994-95_Part-I_Volume-II.pdf
- Size:
- 24.82 MB
- Format:
- Adobe Portable Document Format
