Draft Annual Plan 1995-96 Government of Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T11:00:35Z | |
| dc.date.available | 2023-12-27T11:00:35Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Though not economically developed, the work participation rate in the State is 42.82, which is much higher than the all India average of 37.46. The tribal districts have significantly higher female participation rate, bordering between 30 to more than 51 per cent. The population growth rate in the State during the decade 1981-91 was recorded as 26.84, as against only 23.85 for the country as a whole. The demographic scenario of the State is characterised by a very high birth rate (34.9), a significantly high death rate (12.9), as well as infant mortality rate (104). | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4648 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2531 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4648/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-367-C-2437; D-4-367 | |
| dc.title | Draft Annual Plan 1995-96 Government of Madhya Pradesh | |
| dc.title.alternative | Government of Madhya Pradesh, Planning, Economics and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1995-96.pdf
- Size:
- 21.2 MB
- Format:
- Adobe Portable Document Format
