Annual Plan 1995-96 Volume-VIII Hill Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-16T11:23:13Z | |
| dc.date.available | 2024-05-16T11:23:13Z | |
| dc.date.issued | 1995 | |
| dc.description | Government of Assam, Development Commissioner for Hill Areas | |
| dc.description.abstract | The outlay for 1994-95 for T and T works in the Hill Areas of Assam is Rs. 70.00 lakhs. The Expenditure incurred till Dec. 94 is Rs. 19.60 lakhs spent mostly in establishment and clearance past liabilities. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4633 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4233 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4633/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-689-C-3748; D-4-689 | |
| dc.title | Annual Plan 1995-96 Volume-VIII Hill Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Development Commissioner for Hill Areas | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Government_Assam_Annual_Plan_1995-96_Volume-VIII_Hill_Areas.pdf
- Size:
- 21.38 MB
- Format:
- Adobe Portable Document Format
