Proposals for 2nd Five Year Plan Health Department Government of Madhya Bharat
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-10-23T11:21:39Z | |
| dc.date.available | 2025-10-23T11:21:39Z | |
| dc.date.issued | 1955 | |
| dc.description | Government of Madhya Bharat | |
| dc.description.abstract | The level of development in respect of medical facilities and Public Health activities a, there of the First Plan will not at all be satisfactory vistas the present day standards. The time when Madhya Bharat was form there were 429 dispensaries In which means that approach for every 109 square miles there was a dispensary catering to the needs of 17,321 patients; with such modest inheritance it was not possible to achieve all what was needed during the short period of the Plan. | |
| dc.identifier.citation | Planning Commission - 1955 | |
| dc.identifier.issn | 36736 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5534 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/36736/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5515 | |
| dc.subject | Public health | |
| dc.subject | Anti-Tuberculosis activities | |
| dc.subject | Expansion of Maternity and Child welfare department | |
| dc.subject | District Health Officer | |
| dc.subject | Surgeon and Superintendent of the District Hospital | |
| dc.subject | Leprosy Survey | |
| dc.subject | Ayurvedic Hospital | |
| dc.subject | Nursing Services | |
| dc.subject | Medical | |
| dc.subject | Modern Medicine. | |
| dc.title | Proposals for 2nd Five Year Plan Health Department Government of Madhya Bharat | |
| dc.title.alternative | Government of Madhya Bharat | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proposals_for_2nd_Five_Year_Plan_Health_Department_Government_Madhya_Bharat.pdf
- Size:
- 8.63 MB
- Format:
- Adobe Portable Document Format
