Indian Railways Corporate Plan 1985-2000
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-10-23T11:26:10Z | |
| dc.date.available | 2024-10-23T11:26:10Z | |
| dc.date.issued | 1987-07 | |
| dc.description | Ministry of Railways, Government of India | |
| dc.description.abstract | The Indian Railways, as the principal mode of inland transport, play a pivotal role in the country’s economic and social development, operating a multi-gauge network of 61,850 route kilometers with a fleet comprising approximately 10,000 locomotives, 35,700 passenger coaches, 3,000 EMU coaches, and 365,000 freight wagons. In 1984-85, the railways recorded 182 billion net tonne kilometers (NTKM) of freight traffic and 227 billion passenger kilometers, with freight traffic constituting 67% of gross traffic earnings. Bulk commodities such as coal, iron, fertilizers, cement, and mineral oil dominate freight revenue, while non-bulk “other goods” traffic has been declining. Freight movement by rail demonstrates superior energy efficiency compared to road transport, with economic analyses indicating rail is more cost-effective for long-distance and bulk transportation. Despite historical constraints due to resource shortages, Indian Railways have steadily improved productivity and asset utilization. Correlation with GDP suggests that by 2000, total freight traffic could range between 370 to 400 billion NTKM, assuming a 4.5% GDP growth and a 65% rail share of total land freight. Expert committees, including NTPC, RTEC, and RRC, support projections of significant expansion in freight capacity to accommodate anticipated economic growth, highlighting the necessity for strategic planning and investment in infrastructure, technology, and operations to maintain and enhance the Railways’ critical role in national development. | |
| dc.identifier.citation | Planning Commission - 1987 | |
| dc.identifier.issn | C1969 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5444 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C1969/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5380 | |
| dc.subject | Indian Railways, Freight Traffic, Passenger Traffic, Multi-Gauge Network, Locomotives, NTKM, Land Freight Share, GDP Correlation, Energy Efficiency, Freight Earnings, Planning Commission, Future Projections | |
| dc.title | Indian Railways Corporate Plan 1985-2000 | |
| dc.title.alternative | Ministry of Railways, Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indian_Railways_Corporate_Plan_1985-2000.pdf
- Size:
- 8.6 MB
- Format:
- Adobe Portable Document Format
