Annual Plan 1970-71
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-07T06:14:03Z | |
| dc.date.available | 2024-06-07T06:14:03Z | |
| dc.date.issued | 1970 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The year 1969-70 carried forward the process of economic growth with a fair measure of success in many fields. The production of food grains is estimated to have increased to 100 million tonnes from 94 million tonnes during 1968-69. The output of some commercial crops, particularly sugarcane and raw jute also recorded sizeable increases. The rate of growth of industrial production improved further to around 7 per cent from 6.2 per cent achieved in 1968-69 though it fell short of the Annual Plan target of 8 per cent. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 75830 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4846 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75830/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4758 | |
| dc.title | Annual Plan 1970-71 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
