Draft Annual Plan [1986-87] & Part-II - Plan Proposals in Detail
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-29T10:12:17Z | |
| dc.date.available | 2024-05-29T10:12:17Z | |
| dc.date.issued | 1985-11 | |
| dc.description | Directorate of Planning Statistics and Evaluation | |
| dc.description.abstract | A large number of crop pest (insects and disease) are one of the major constraints for increasing yields and therefore plant protection programmes like subsidizing pesticides and plant protection equipment, conducting demonstrations etc. will be implemented to increase yield of the crops. | |
| dc.identifier.citation | Planning Commission - 1985 | |
| dc.identifier.issn | 118125 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4623 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/118125/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4544 | |
| dc.title | Draft Annual Plan [1986-87] & Part-II - Plan Proposals in Detail | |
| dc.title.alternative | Directorate of Planning Statistics and Evaluation | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1986-87.pdf
- Size:
- 58.98 MB
- Format:
- Adobe Portable Document Format
