Annual Plan 2001-2002 Government of Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T06:28:26Z | |
| dc.date.available | 2023-12-19T06:28:26Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Punjab's economy is predominantly rural based with agriculture sector, including livestock, forming nearly 40 percent of the GDSP. However, agricultural production/ productivity in the State has almost reached a plateau and a strategy needs to be formulated for diversifying out of the wheat-paddy rotation and ensuring value addition through agro-processing of agricultural produce, particularly horticulture and social forestry. In fact, over the years, the contribution of agriculture and livestock to the GDSP of the State has shown a downward trend while that of the secondary sector, particularly, the small scale industry has shown considerable improvement. Unfortunately, the contribution of the tertiary (Services) sector has not shown any increase but, on the contrary, has a shown a downward trend. the overall growth rate of GSDP at constant prices for the 9th Plan is projected at 4.51 % as against the growth rate of 4.70% during the 8th plan. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10495 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2214 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10495/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-155-C-1891; D-4-155 | |
| dc.title | Annual Plan 2001-2002 Government of Punjab | |
| dc.title.alternative | Government of Punjab Department of Planning | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2001_2002_Government_Punjab.pdf
- Size:
- 20.58 MB
- Format:
- Adobe Portable Document Format
