Draft Annual Plan 1978-79 Part I Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-14T09:25:30Z | |
| dc.date.available | 2024-02-14T09:25:30Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | The, total anticipated expenditure for the State Annual Plan 1977-78 is expected to be of the order of Rs. 117.90 crores and the expenditure under MNP at Rs.14.10 crores as detailed in the Statement of Outlays and expenditure (Summary Statement GN-I). It is expected that the physical targets set forth under the different sectors of development for 1977-78 will be fully achieved. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | 99665 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3614 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/99665/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-497-C-3582; D-4-497 | |
| dc.title | Draft Annual Plan 1978-79 Part I Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1978-79_Part-I.pdf
- Size:
- 51.25 MB
- Format:
- Adobe Portable Document Format
