Third Five-Year Plan Government of Andhra Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-15T08:50:24Z | |
| dc.date.available | 2024-02-15T08:50:24Z | |
| dc.date.issued | 1960 | |
| dc.description.abstract | Andhra Pradesh, the Telugu Linguistic State, centrally located, linking the northern and southern parts of this vast country, will have an estimated population of about 38.05 millions in 1961-62, the beginning of the Third Plan. During the two Plan periods 1951-61, the population has grown by about 7 millions and it is further expected to rise to 41.43 millions at the end of the Third Plan period and 45.6 millions at the end of the Fourth. The Scheduled Castes and Scheduled Tribes together constitute about 18 per cent of the total population of the State. | |
| dc.identifier.citation | Planning Commission - 1960 | |
| dc.identifier.issn | 49206 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3676 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/49206/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-804-C-3656; D-4-804 | |
| dc.title | Third Five-Year Plan Government of Andhra Pradesh | |
| dc.title.alternative | Planning and Local Administration Department, Government of Andhra Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
