The Dynamics of Competition: Phasing of Domestic and External Liberalisation in India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-16T07:53:02Z | |
| dc.date.available | 2026-01-16T07:53:02Z | |
| dc.date.issued | 2006 | |
| dc.description | Planning Commission Government of India September, 2006 | |
| dc.description.abstract | Arvind Virmani’s study on the dynamics of competition in India provides a comprehensive analysis of the country’s economic evolution from 1947 to the early 2000s, focusing on the interplay between domestic and external liberalisation and its impact on growth and poverty reduction. The paper contrasts two policy regimes: the Indian Version of Socialism (1950-1980), characterized by import substitution industrialization, extensive state control, and slow growth, and the Experiments in Market Reform (1980 onwards), which introduced market-oriented policies, increased competition, and accelerated GDP growth from 3.5% to 5.8% per annum. Empirical findings highlight the crucial role of total factor productivity, capital deepening, machinery investment, and foreign direct investment in enhancing economic efficiency. Virmani emphasizes the transition from a controlled economy to a market-oriented system, noting the importance of policy coherence, institutional integrity, and liberalisation in stimulating competitiveness, innovation, and sustainable growth. The study underscores that structural reforms and strategic opening of domestic and external markets were central to poverty alleviation and long-term economic resilience, offering valuable insights for policymakers on fostering dynamic efficiency in India’s development trajectory. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C16890 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6041 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16890/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6037 | |
| dc.subject | India | |
| dc.subject | Economic Liberalisation | |
| dc.subject | Domestic Reforms | |
| dc.subject | External Trade | |
| dc.subject | Total Factor Productivity | |
| dc.subject | Capital Deepening | |
| dc.subject | GDP Growth | |
| dc.subject | Poverty Alleviation | |
| dc.subject | Import Substitution | |
| dc.subject | Market Reforms | |
| dc.subject | Competitiveness | |
| dc.subject | Structural Reforms | |
| dc.title | The Dynamics of Competition: Phasing of Domestic and External Liberalisation in India | |
| dc.title.alternative | Planning Commission Government of India September, 2006 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Fynamics_Competition_Phasing_Deomstic_External_Liberalisation_India.pdf
- Size:
- 5.22 MB
- Format:
- Adobe Portable Document Format
