Training Programmes
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-23T10:19:05Z | |
| dc.date.available | 2025-12-23T10:19:05Z | |
| dc.date.issued | 1965 | |
| dc.description | Planning Commission Statistics and Surveys Division | |
| dc.description.abstract | The proposed National Training Programme in Statistics aims to strengthen the skills of government statistical personnel across professional, intermediate, and primary levels. Central to the program is the establishment of a Staff College in Calcutta, supported by 16 branch colleges and 50 district-level training centers, targeting over 50,000 personnel in five years. The curriculum includes professional six-month courses, intermediate six-month programs, primary one-month courses, refresher courses for senior staff, and specialized teacher training. With an estimated budget of Rs. 670 lakhs, the initiative emphasizes infrastructure, faculty development, and standardized training to improve statistical practices, enhance data quality, and support informed policy-making across India. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 53405 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5846 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/53405/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5840 | |
| dc.subject | Statistics | |
| dc.subject | Training | |
| dc.subject | Staff College | |
| dc.subject | Indian Statistical Institute | |
| dc.subject | Professional | |
| dc.subject | Intermediate | |
| dc.subject | Primary | |
| dc.subject | Capacity Building | |
| dc.subject | Government Personnel | |
| dc.subject | Infrastructure | |
| dc.subject | Budget | |
| dc.subject | Skill Development | |
| dc.title | Training Programmes | |
| dc.title.alternative | Planning Commission Statistics and Surveys Division | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
