Annual Plan (1971-72) Union Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-12T10:50:56Z | |
| dc.date.available | 2023-12-12T10:50:56Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | By its very nature the outlay of Rs.0.69 crore and the expenditure against it cannot be reckoned against the outlay of Rs.162.6 crores fixed for the Fourth Plan of this Territory. The outlay of Rs.28.92 crores for 1970-71 includes an amount of Rs.1.83 crores which has been made available in 1970-71 on the basis of additional resource mobilization. the break-up of the amount by heads of development. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 76871 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1714 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/76871/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-95-C-1659; D-4-95 | |
| dc.title | Annual Plan (1971-72) Union Territory of Delhi | |
| dc.title.alternative | Planning Department Delhi Administration | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
