Evaluation of the Kosi Embarkment-A Case Study January-June 1978
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-15T11:12:54Z | |
| dc.date.available | 2025-12-15T11:12:54Z | |
| dc.date.issued | 1979 | |
| dc.description | Programme Evaluation Organisation Planning Commission | |
| dc.description.abstract | The evaluation of the Kosi Embankment project, implemented to mitigate recurrent flooding in Bihar, particularly in Saharsa district, highlights both successes and challenges. While the embankments have protected approximately 1.6 lakh hectares, reduced flood damages, and fostered infrastructure development, persistent issues such as water-logging, declining soil fertility, and inadequate irrigation have limited agricultural productivity gains. Economic benefits were observed in land value appreciation and non-agricultural employment, but crop yields, particularly for paddy and maize, declined due to sand deposition and insufficient fertilizer use. The study recommends integrated command area development, improved drainage systems, soil conservation measures, financial support for farmers, and alternative land use strategies to enhance the embankment’s effectiveness. Ongoing maintenance, environmental considerations, and holistic planning are crucial for maximizing socio-economic and ecological outcomes in the Kosi region. | |
| dc.identifier.citation | Planning Commission - 1979 | |
| dc.identifier.issn | 108994 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5778 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/108994/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5772 | |
| dc.subject | Kosi Embankment | |
| dc.subject | Flood Mitigation | |
| dc.subject | Bihar Agriculture | |
| dc.subject | Water-Logging | |
| dc.subject | Soil Fertility | |
| dc.subject | Irrigation Needs | |
| dc.subject | Infrastructure Development | |
| dc.subject | Economic Evaluation | |
| dc.subject | Land Use Management | |
| dc.subject | Drainage Systems | |
| dc.title | Evaluation of the Kosi Embarkment-A Case Study January-June 1978 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Kosi_Embarkment-A_Case_Study_January-June_1978.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
