Annual Plan 2005-2006 (Volume-VI) Physical Targets/Achievements National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-29T08:36:12Z | |
| dc.date.available | 2023-12-29T08:36:12Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Agriculture and Allied Services, Rural Development, Energy, Industries, Transport, Science Technology and Environment, Tourism, General Education, Technical Education, Art and Culture, Medical, Water Supply and Sanitation, Housing, Urban Development, Information and Publicity, Welfare of SC/ST/OBC, Labour and Labour Welfare, Social Welfare, Nutrition, Public Works. | |
| dc.identifier.citation | Planning Commission - 2005 | |
| dc.identifier.issn | C12604 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2640 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12604/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1031-C-2567; D-4-1031 | |
| dc.title | Annual Plan 2005-2006 (Volume-VI) Physical Targets/Achievements National Capital Territory of Delhi | |
| dc.title.alternative | Planning Department, Government of National Capital Territory of Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2005-2006_(Volume-VI).pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format
