Studies of the Structure of Indian Economy and Planning for Development
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-23T10:24:18Z | |
| dc.date.available | 2025-12-23T10:24:18Z | |
| dc.date.issued | 1977 | |
| dc.description | Perspective Planning Division Planning Commission Government of India, New Delhi May 1977 | |
| dc.description.abstract | The Planning Commission’s studies analyze India’s economic performance from 1961 to 1974, focusing on the Fourth and Fifth Five-Year Plans and providing guidance for future planning. The economy grew at a 3.40% CAGR, with high-performing sectors like electricity (9.9%) and registered manufacturing (4.95%), while agriculture lagged at 2.07%. Investment and savings showed mixed trends, and exports grew moderately, though India’s global trade share remained limited. Employment challenges were pronounced, particularly in rural areas, with underemployment and informal labor dominating. Agricultural planning emphasized irrigation expansion, adoption of high-yielding varieties, and regional crop specialization to boost productivity, though employment generation remained constrained. Land reform, localized agricultural strategies, and targeted rural development were identified as critical for improving livelihoods. Industrial growth was moderate, with a need for policy interventions to support unregistered sectors. Overall, the studies highlight the need for integrated planning combining agriculture, industrial policy, and employment strategies to ensure sustainable economic growth and rural development. | |
| dc.identifier.citation | Planning Commission - 1977 | |
| dc.identifier.issn | 107605 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5848 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/107605/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5842 | |
| dc.subject | Indian Economy | |
| dc.subject | Planning | |
| dc.subject | Agriculture | |
| dc.subject | Employment | |
| dc.subject | Industrial Growth | |
| dc.subject | Irrigation | |
| dc.subject | High-Yielding Varieties | |
| dc.subject | Investment | |
| dc.subject | Exports | |
| dc.subject | Rural Development | |
| dc.subject | Land Reform | |
| dc.subject | Five-Year Plans | |
| dc.title | Studies of the Structure of Indian Economy and Planning for Development | |
| dc.title.alternative | Perspective Planning Division Planning Commission Government of India, New Delhi May 1977 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies_Structure_Indian_Economy_Planning_Development.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
