Draft Annual Plan 2003-2004 Government of Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-06T06:59:31Z | |
| dc.date.available | 2023-12-06T06:59:31Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | As per 2001 census about 66 percent of the population of Punjab lives in its villages. About 39 percent workers of the total work force are engaged in Agriculture and allied sector. the contribution of this sector towards State's Gross State Domestic Product (GSDP) is 39.69 percent, which is higher than the national average of 27.50 percent. Therefore, Agriculture and allied sectors have to play a major role in the development of the State. The overall rate of growth in the State was 7 percent during 1999-2000, which was also higher than the national growth rate of 6 percent. 1.2 To generate employment in the state, especially in rural areas, there is a need for promoting industrialization and agro- processing industries. | |
| dc.identifier.citation | Planning Commission - 2003 | |
| dc.identifier.issn | C10909 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1417 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10909/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-347-C-1442; D-4-347 | |
| dc.title | Draft Annual Plan 2003-2004 Government of Punjab | |
| dc.title.alternative | Department of Planning Government of Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2003-2004.pdf
- Size:
- 29.14 MB
- Format:
- Adobe Portable Document Format
