Draft Fifth Five Year Plan (1974-1979) Mysore State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T10:24:24Z | |
| dc.date.available | 2023-12-21T10:24:24Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Over 60 per cent of the State income comes from Agriculture as against the national share of 50 per cent. The contributions from secondary and tertiary sectors have been lower. The composition of the State income has not significantly changed in spite of latent potential which the State has for a faster development of the secondary and tertiary sectors. The average rate of growth from Agriculture and allied Sector for the period 1968-69 to 1971-72 works out to 6.5 per cent. On the other hand the tertiary sector viz., services sector registered a modest growth of 3 per cent per annum. In the process of development reduction in the share of primary sector in the State income where productivity is less and a gradual rise in share of secondary and tertiary sectors where productivity per employed person is expected to be more is a desirable goal to be attained. This transition is somewhat a slow process. | |
| dc.identifier.citation | Planning Commission - 1974 | |
| dc.identifier.issn | 91580 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2442 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/91580/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1162-C-2451; D-4-1162 | |
| dc.title | Draft Fifth Five Year Plan (1974-1979) Mysore State | |
| dc.title.alternative | Mysore State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Fifth_Five_Year_Plan_(1974-1979).pdf
- Size:
- 57.62 MB
- Format:
- Adobe Portable Document Format
