Annual Plan of 1994-95 Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T09:18:26Z | |
| dc.date.available | 2023-12-27T09:18:26Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | The estimates of State Domestic Product (State Income) is the most commonly used economic indicator for measuring the general economic health of the State. The study of inter-sectoral distribution of State Domestic Product shows the cumulative effect of development efforts made in various sectors of the economy. After the release of the new series of National Accounts Statistics by Central Statistical Organisation in February, 1989 which is based on 1980-81 price's, this State also brought-out a new series of estimates; on similar lines. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C3826 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2480 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3826/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-76-C-2327; D-4-76 | |
| dc.title | Annual Plan of 1994-95 Himachal Pradesh | |
| dc.title.alternative | Planning Department, Government Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
