Draft Annual Plane 2003-2004 Text
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-17T09:41:46Z | |
| dc.date.available | 2023-11-17T09:41:46Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | "The new State of Chhattisgarh, with Raipur as its capital, came into existence on 1st November, 2000 by separation of 16 districts of Chhattisgarh region from Madhya Pradesh. Chhattisgarh situated in Central eastern part of India, shares its boundaries with six States viz. Madhya Pradesh, Maharashtra, Andhra Pradesh, Orissa, Jharkhand and Uttar Pradesh. The total geographical area of State is 136.03 thousand sq. km. Geographically the State is divided into three district land areas. In the north are the Satpura ranges, in the centre, the Chhattisgarh plains (known also as plains of river Mahanadi and its tributaries) and in the south the plateau of Bastar. The State is rich in mineral and forest resources. Land is fertile and water availability is reasonably sufficient with total average rainfall of 60 inches. Paddy is the main crop of the State. Due to abundance of production of paddy Chhattisgarh was earlier known as 'Rice Bowl Of India.' | |
| dc.identifier.citation | Planning Commission - 2003 | |
| dc.identifier.issn | C10930 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/560 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10930/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-327-C-867; C10930 | |
| dc.title | Draft Annual Plane 2003-2004 Text | |
| dc.title.alternative | GOVERNMENT OF CHHATTISGARH FINANCE & PLANNING DEPARTMENT | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plane_2003-2004_Text.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format
