Draft Annual Plan 2004-05 (Text) Government of Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T11:07:19Z | |
| dc.date.available | 2023-12-27T11:07:19Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The state now has 9 Commissioner divisions, 48 districts, 271 tehsils and 313 community development blocks, including 129 tribal development blocks. In consonance with the 73rd Constitution amendment, Madhya Pradesh is the first state to enact a new Panchayati Raj Act in 1993. Under three tier Panchayati Raj, the state has at present 45 District Panchayats and 55392 villages were established. | |
| dc.identifier.citation | Planning Commission - 2004 | |
| dc.identifier.issn | C12006 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2535 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12006/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-364-C-2435; D-4-364 | |
| dc.title | Draft Annual Plan 2004-05 (Text) Government of Madhya Pradesh | |
| dc.title.alternative | Government of Madhya Pradesh, Planning, Economics and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2004-05.pdf
- Size:
- 13.33 MB
- Format:
- Adobe Portable Document Format
