A Depth Study on Export Promotion Policies for the Fourth Plan
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T07:33:39Z | |
| dc.date.available | 2024-06-10T07:33:39Z | |
| dc.date.issued | 1969-02 | |
| dc.description | Planning Commission (Economic Division) | |
| dc.description.abstract | The study is aimed at analysing in depth the limitations of the existing export policies and procedures and the basic problems of export industries. It discusses specific measures and policy alternatives necessary to raise exports at the target rate of 7% compound during the Fourth Plan. The post-devaluation export promotion measures include cash assistance up to 30% of the f.o.b. value of exports to selected industries; liberalised import facilities for priority industries; export credit at concessional rates; reductions in export duties; customs and excise duty. Drawbacks; preferential allocations of scarce raw materials and components at international prices to selected industries; exchange allocations for market development; priority allocation of transport facilities; concessions in railway freight up to 50% and other measures. Total direct expenditure of these schemes amounted to Rs 114.7 crores for 1966-67 and 1967-68 (Section I). | |
| dc.identifier.citation | Planning Commission - 1969 | |
| dc.identifier.issn | 78560 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4927 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/78560/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4841 | |
| dc.title | A Depth Study on Export Promotion Policies for the Fourth Plan | |
| dc.title.alternative | Planning Commission (Economic Division) | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Depth_Study_Export_Promotion_Policies_Fourth_Plan.pdf
- Size:
- 9.72 MB
- Format:
- Adobe Portable Document Format
