Annual Plan 1999-2000 Volume II Government of Karnataka
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-11-04T12:09:34Z | |
| dc.date.available | 2025-11-04T12:09:34Z | |
| dc.date.issued | 1998 | |
| dc.description | Planning, Institutional Finance and Statistics and Science and Technology Department | |
| dc.description.abstract | Women Child Development, Welfare and Development, Social Defence Programmes, Welfare of Disadvantaged Groups, Stationery and Printing Public Works, Other Administrative Services Planning, Institutional Finance and Statistics and Science and Technology Department. | |
| dc.identifier.citation | Planning Commission - 1998 | |
| dc.identifier.issn | C8213 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5643 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8213/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5638 | |
| dc.subject | Animal Husbandry | |
| dc.subject | Dairy Development | |
| dc.subject | Fisheries | |
| dc.subject | Agricultural Research Education | |
| dc.subject | Marketing quality Control | |
| dc.subject | Community Development Panchayats | |
| dc.subject | Special Area Programmes | |
| dc.subject | Irrigation and Flood Control | |
| dc.subject | Irrigation | |
| dc.subject | Non-Conventional Sources of Energy | |
| dc.subject | Industry and Minerals | |
| dc.title | Annual Plan 1999-2000 Volume II Government of Karnataka | |
| dc.title.alternative | Government of Karnataka | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1999-2000_Volume_II_Government_Karnataka.pdf
- Size:
- 20.98 MB
- Format:
- Adobe Portable Document Format
