Annual Plan 1994-95 Volume-VIII V Energy, VI Industry and Minerals Hill Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-07T10:03:39Z | |
| dc.date.available | 2023-12-07T10:03:39Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | There are 1,931 Nos. of census villages as per 1971 census in the two Hill Districts of Assam. 1,119 Nos. of census villages already electrified upto 31-3-93. Moreover, 109 Nos. of non-census villages were also electrified upto 31-3-93. The outlay against Rural Electrification during 1993-94 is Rs.200.00 lakhs. It is envisaged to electrify 6 Nos. of new villages in the two Hill Districts of Assam during this year. An amount of Rs.30.00 lakhs has been proposed during 1994-95. It is envisaged to electrify 3 Nos. of villages. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C3815 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1599 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3815/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1561 | |
| dc.title | Annual Plan 1994-95 Volume-VIII V Energy, VI Industry and Minerals Hill Areas Government of Assam | |
| dc.title.alternative | Government of Assam | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1994-95_Volume-VIII.pdf
- Size:
- 25.64 MB
- Format:
- Adobe Portable Document Format
