Water Balance Study - Upper Gangetic Plain (Zone - V) October 1989
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-02-02T08:56:56Z | |
| dc.date.available | 2026-02-02T08:56:56Z | |
| dc.date.issued | 1989 | |
| dc.description | Planning Commission Agro-Climatic Regional Planning Unit | |
| dc.description.abstract | The Water Balance Study for the Upper Gangetic Plain (Zone V), conducted by the Operations Research Group in 1989, evaluates the availability, utilization, and sustainability of water resources in the region. Covering 143.66 lakh hectares with a predominantly agricultural population, the study assesses both surface and groundwater resources, analyzes current usage patterns, and projects future water demands, particularly under intensified cropping. Findings indicate a total water supply of 47,640 MCM and a projected agricultural demand of 69,757 MCM by 1994-95, with groundwater extraction accounting for 35% of recharge and localized salinity issues. The study emphasizes conjunctive use of water, improved canal efficiency, continuous monitoring, and targeted research to ensure sustainable management. The findings provide critical guidance for optimizing water utilization, enhancing agricultural productivity, and safeguarding water resources for future generations. | |
| dc.identifier.citation | Planning Commission - 1989 | |
| dc.identifier.issn | C5470 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6150 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C5470/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6156 | |
| dc.subject | Water Balance | |
| dc.subject | Upper Gangetic Plain | |
| dc.subject | Surface Water | |
| dc.subject | Groundwater | |
| dc.subject | Irrigation | |
| dc.subject | Agricultural Demand | |
| dc.subject | Canal Efficiency | |
| dc.subject | Water Management | |
| dc.subject | Climatic Conditions | |
| dc.subject | Hydrology | |
| dc.subject | Sustainable Practices | |
| dc.subject | Water Resource Assessment | |
| dc.title | Water Balance Study - Upper Gangetic Plain (Zone - V) October 1989 | |
| dc.title.alternative | Planning Commission Agro-Climatic Regional Planning Unit | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water_Balance_Study_Upper_Gangetic_Plain_Zone_V_October_1989.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
