Annual Plan 2009-10 Volume-I Planning, Programme Monitoring and Statistics Department January 2009
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-07-18T06:58:04Z | |
| dc.date.available | 2024-07-18T06:58:04Z | |
| dc.date.issued | 2009-01 | |
| dc.description | Planning, Programme Monitoring and Statistics Department | |
| dc.description.abstract | The outlay for the Tenth Five Year Plan was Rs.43558 crores at 2001-02 prices which was 86% more than the Ninth Five Year Plan outlay of Rs. 23400 crores. The approved Annual Plan outlays in the Tenth Five Year Plan and expenditure are shown in the statement below. It may be seen that Karnataka has been stepping up the outlays at an annual average of 14% in the Tenth Five Year Plan while the expenditure has matched the outlays with an annual average increase of 15%. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C15135 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5371 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15135/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-684-C-904; D-4-684 | |
| dc.title | Annual Plan 2009-10 Volume-I Planning, Programme Monitoring and Statistics Department January 2009 | |
| dc.title.alternative | Planning, Programme Monitoring and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2009-10_Volume-I.pdf
- Size:
- 14.92 MB
- Format:
- Adobe Portable Document Format
