Annual Plan 1994-95 Draft Proposals Volume-II Sectoral Programmes Economic Services Government of Meghalaya
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-20T07:07:46Z | |
| dc.date.available | 2023-12-20T07:07:46Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Meghalaya has a population of 17,74,778 (1991-Census) distributed over an area of approximately 22,500 Square Kms. The gross cropped area is 2.39 lakh hectares (provisional) while the net cropped area is 2.01 lakh hectares. A target of gross cropped area of 2.45 lakh hectares and net cropped area of 2.00 lakh hectares is proposed for the year 1994-95 against the anticipated gross cropped area of 2.40 lakh hectares during 1993-94. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C3830 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2362 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3830/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-862-C-2213; D-4-862 | |
| dc.title | Annual Plan 1994-95 Draft Proposals Volume-II Sectoral Programmes Economic Services Government of Meghalaya | |
| dc.title.alternative | Planning Department Government of Meghalaya | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1994-95_Draft_Proposals_Volume-II.pdf
- Size:
- 17.08 MB
- Format:
- Adobe Portable Document Format
