Report on Improved Agricultural Implements in Maharashtra State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-24T06:44:52Z | |
| dc.date.available | 2024-06-24T06:44:52Z | |
| dc.date.issued | 1965-09 | |
| dc.description | Agriculture Team Committee on Plan Projects | |
| dc.description.abstract | Geographical position : The State of Maharashtra, with an area of 3,07,906 square kilo-metres, lies below the Tropic of Cancer, between the northern latitudes of 16.4 and 22.1 degrees and eastern longitudes of 72.6 and 80.9 degrees. The State is, thus, situated entirely in the tropical region but due to higher altitude and proximity to the Arabian sea, its western parts have some-what milder summer than that of the eastern parts. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 62610 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5245 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/62610/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5239 | |
| dc.title | Report on Improved Agricultural Implements in Maharashtra State | |
| dc.title.alternative | Agriculture Team Committee on Plan Projects | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Improved_Agricultural_Implements_Maharashtra_State.pdf
- Size:
- 4.6 MB
- Format:
- Adobe Portable Document Format
