Draft Annual Plan 1995-96 Government of Mizoram
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T11:28:24Z | |
| dc.date.available | 2023-12-19T11:28:24Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Mizoram is situated between 20°20' and 24°27' North, 92°20' and 93°29' East, and covers an area of 21,081 sq. Kms. It is bounded on the North by the District of Cachar of Assam and the State of Manipur, on the east and South by Chin Hills of Myanmar, on the West by the Chittagong Hill Tracts of Bangladesh and the State of Tripura. The Tropic of Cancer runs through the State of Mizoram. Mizoram, therefore, occupies a very strategic position in the North Eastern corner of India. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4649 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2337 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4649/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-848-C-2242; D-4-848 | |
| dc.title | Draft Annual Plan 1995-96 Government of Mizoram | |
| dc.title.alternative | Government of Mizoram, Planning and Programme Implementation Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1995-96.pdf
- Size:
- 28.8 MB
- Format:
- Adobe Portable Document Format
