Ninth Five Year Plan 1997-2002 and Annual Plan 1997-98 (Executive Summary) Government of Nagaland
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-18T09:30:49Z | |
| dc.date.available | 2023-12-18T09:30:49Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The State of Nagaland lies between 25°6' and 27°4' degree latitude North and between the longitudinal lines of 93°20' East and 9°15' East. The State is a land-locked with international boundary with Myanmar (Burma) in the East; National boundary with Arunachal Pradesh on the East; Manipur in the South and Assam in the North and West. The topography of the State is very severe and full of hilly terrains, the altitude ranges between 194 Mtrs. to 3048 Mtrs. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C8194 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2157 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8194/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-189-C-1882; D-4-189 | |
| dc.title | Ninth Five Year Plan 1997-2002 and Annual Plan 1997-98 (Executive Summary) Government of Nagaland | |
| dc.title.alternative | Government of Nagaland, Planning and Co-ordination Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ninth_Five_Year_Plan_1997-2002_Annual_Plan_1997-98.pdf
- Size:
- 13.63 MB
- Format:
- Adobe Portable Document Format
