Third Plan Progress Report 1963-65, Planning Commission, Government of India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T08:42:03Z | |
| dc.date.available | 2024-02-12T08:42:03Z | |
| dc.date.issued | 1963 | |
| dc.description.abstract | The Indian economy was under considerable strain during the two years under review. The imbalances generated in the economy were reflected in the rising trend in prices, the difficulties met in raising sufficient resources for investment and the marked decline in foreign exchange reserves. The primary factor on the supply side underlying the difficult economic situation was the stagnation in agricultural output during the first three years of the Third Plan (1961—64). In 1963-64 there was a slight increase in the agricultural output but the production of foodgrains was below the level achieved two years earlier in 1961-62. | |
| dc.identifier.citation | Planning Commission - 1963 | |
| dc.identifier.issn | 60299 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3479 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/60299/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3364 | |
| dc.title | Third Plan Progress Report 1963-65, Planning Commission, Government of India | |
| dc.title.alternative | Planning Commission, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Plan_Progress_Report_1963-65.pdf
- Size:
- 9.21 MB
- Format:
- Adobe Portable Document Format
