Economic Development in Different Regions in India Government of India, Planning Commission
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T08:08:15Z | |
| dc.date.available | 2023-12-04T08:08:15Z | |
| dc.date.issued | 1962-08 | |
| dc.description.abstract | The object of this paper is to present a short factual account of development achieved during the ten years 1950-51 to 1960-61 and that projected during the Third Plan in different regions in India. For the purpose of this paper, Slates have been divided into five regions on the basis of Zones laid down in the States Reorganisation Act, 1956, except that the southern region is taken to include four Stales namely, Andhra Pradesh, Madras, Mysore and Kerala, and the western zone to include only two Slates, namely, Maharashtra and Gujarat. I. General Approach The population and area of each of the regions arc shown in Table in the Appendix. | |
| dc.identifier.citation | Planning Commission - 1962 | |
| dc.identifier.issn | Flipbook_000446 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1294 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000446/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1263 | |
| dc.title | Economic Development in Different Regions in India Government of India, Planning Commission | |
| dc.title.alternative | Government of India, Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic_Development_Different_Regions_India.pdf
- Size:
- 4.55 MB
- Format:
- Adobe Portable Document Format
