Evaluation Study of the High Yielding Varieties Programme Report for the Rabi 1968-69 Wheat, Paddy and Jowar
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-22T08:35:06Z | |
| dc.date.available | 2023-11-22T08:35:06Z | |
| dc.date.issued | 1969-11 | |
| dc.description.abstract | This is in continuation of our study of the H.Y.V.P. for the agricultural year 1968-69, for the kharif season of which a report was presented in June, 1969. This report is for rabi 1968-69 covering wheat, paddy and jowar. the aspects covered are the same as in the kharif season. This study was carried out in 32 development blocks and 96 sample villages covering 876 participant and 160 non-participant cultivators. The various aspects of the programme and the comparative performance have been analysed in six chapters. The seasonal conditions in Rabi, 1968-69 in the wheat growing States of Punjab, Haryana, U.P. and Rajasthan were generally favourable except for partial drought conditions in certain areas. | |
| dc.identifier.citation | Planning Commission - 1969 | |
| dc.identifier.issn | Flipbook_000400 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/759 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000400/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-520-C-651; D-4-520 | |
| dc.title | Evaluation Study of the High Yielding Varieties Programme Report for the Rabi 1968-69 Wheat, Paddy and Jowar | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Study_High_Yielding_Varieties_Programme_Report_Rabi.pdf
- Size:
- 7.64 MB
- Format:
- Adobe Portable Document Format
