Annual Plan 1999-2000 Statements Union Territory of Pondicherry
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-11-11T11:30:34Z | |
| dc.date.available | 2025-11-11T11:30:34Z | |
| dc.date.issued | 1999 | |
| dc.description | Government of Pondicherry Planning and Research Department | |
| dc.description.abstract | Government of Pondicherry Planning and Research Department, Shipping, Roads & Bridges, Tourism, Survey & Statistics, Civil Supplies, Technical Education, Social Services, Water Supply & Sanitation, Information & Publicity, Welfare and Development of Disabled, Social Defiance Programme, Other Social Services, Forestry & Wild-Life. | |
| dc.identifier.citation | Planning Commission - 1999 | |
| dc.identifier.issn | C10601 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5718 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10601/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5712 | |
| dc.subject | Plantations | |
| dc.subject | Agricultural Financial Institutions | |
| dc.subject | Special Progrramme for Rural Development | |
| dc.subject | Land Reforms | |
| dc.subject | Community Developments & Panchayats | |
| dc.subject | Major & Medium Irrigation | |
| dc.subject | Non-Conventional Sources of Energy | |
| dc.subject | Integrated Rural Energy Progrramme | |
| dc.subject | Village & Small Industries | |
| dc.subject | Ports & Light Houses | |
| dc.subject | Civil Aviation | |
| dc.subject | Inland Water Transport | |
| dc.subject | Ecology & Environment | |
| dc.subject | Secretariat Economic Services | |
| dc.title | Annual Plan 1999-2000 Statements Union Territory of Pondicherry | |
| dc.title.alternative | Union Territory of Pondicherry | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1999-2000_Statements_Union_Territory_Pondicherry.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format
