Report on Existing Mass Transportation System Bombay
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-06T07:52:28Z | |
| dc.date.available | 2026-01-06T07:52:28Z | |
| dc.date.issued | 1968 | |
| dc.description | Metropolitan Transport Team Committee on Plan Projects Planning Commission August 1968 | |
| dc.description.abstract | The 1968 Bombay Metropolitan Transport Report evaluates the city’s mass transportation system, focusing on suburban railways and BEST bus services, in light of rapid population growth and urban expansion. The report identifies severe capacity strains, with suburban trains carrying over 2 million passengers daily and buses frequently operating at full capacity, resulting in overcrowding and safety hazards. Key recommendations include extending railway platforms, enhancing station facilities, installing foot overbridges, and replacing level crossings to improve commuter safety. The report advocates establishing a dedicated traffic study cell, conducting long-term transport planning, and investing substantially in both rail and bus infrastructure. It emphasizes coordination among governmental bodies, urban planners, and transport authorities to ensure an efficient, safe, and sustainable urban transport network capable of meeting future demands. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | 63910 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5974 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/63910/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5967 | |
| dc.subject | Bombay | |
| dc.subject | Mass Transportation | |
| dc.subject | Suburban Railways | |
| dc.subject | BEST Buses | |
| dc.subject | Urbanization | |
| dc.subject | Passenger Congestion | |
| dc.subject | Infrastructure Upgrades | |
| dc.subject | Rapid Transit | |
| dc.subject | Traffic Planning | |
| dc.subject | Public Investment | |
| dc.subject | Safety Measures | |
| dc.subject | Long-Term Planning | |
| dc.title | Report on Existing Mass Transportation System Bombay | |
| dc.title.alternative | Metropolitan Transport Team Committee on Plan Projects Planning Commission August 1968 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Existing_Mass_Transportation_System_Bombay.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
