Manipur Approach to Fifth Five Year Plan
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T08:55:42Z | |
| dc.date.available | 2023-12-15T08:55:42Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Long lines of communications and the lack of 1st clast road or rail communications within the State and connecting it to the neighbouring areas of the Indian Union have reflected detrimentally on the State's own economic development or rather the lack of it, and which in turn, is reflected in the isolated thinking and character of its people. the State is comparatively, perhaps, the least Integrated with the main-stream of the Indian Union administratively, politically, economically and socially. | |
| dc.identifier.citation | Planning Commission - 1974 | |
| dc.identifier.issn | 86506 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2076 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/86506/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-2069 | |
| dc.title | Manipur Approach to Fifth Five Year Plan | |
| dc.title.alternative | Government of Manipur | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manipur_Approach_Fifth_Five_Year_Plan.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
