Third Five Year Plan Assam Volume II 1961-66
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-05T07:40:59Z | |
| dc.date.available | 2024-01-05T07:40:59Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | It is estimated that by the end of the Second Plan, food grain production potential will be 19 lakh tons, as it is expected that the increased production potential by the end of Second Five Year Plan will be 2.5 lakh tons over the end of the First Five Year Plan which was 16.5 lakh tons. Besides, the State will also be required to keep a reserve for adverse years. | |
| dc.identifier.citation | Planning Commission - 1961 | |
| dc.identifier.issn | 40626 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2786 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/40626/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1185-C-2768; D-4-1185 | |
| dc.title | Third Five Year Plan Assam Volume II 1961-66 | |
| dc.title.alternative | Department of Planning and Development | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Volume-II_1961-66.pdf
- Size:
- 16.58 MB
- Format:
- Adobe Portable Document Format
