Annual Plan 1979-80 Government of Karnataka
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-16T07:17:47Z | |
| dc.date.available | 2024-02-16T07:17:47Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | A total sum of Rs.744.04 lakhs has been credited by tenants as premium upto the end of September 1978 and occupancy certificates have been issued to 37,041 tenants. A sum of Rs. 541.29 lakhs has been paid to 24,126 landlords as the amount payable in cash on tenanted lands. Payment in bonds is yet to be done pending concurrence of the Reserve Bank of India and assent to Amendment Bill of 1978 by President to make the bonds non negotiable and non-transferable. | |
| dc.identifier.citation | Planning Commission - 1979 | |
| dc.identifier.issn | 101537 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3702 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/101537/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-621-C-3615; D-4-621 | |
| dc.title | Annual Plan 1979-80 Government of Karnataka | |
| dc.title.alternative | Government of Karnataka, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
