Evaluation Report on Drought Prone Areas Programme (1992-93)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T11:46:09Z | |
| dc.date.available | 2024-06-11T11:46:09Z | |
| dc.date.issued | 1995 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.description.abstract | Drought has been a recurring feature of the Indian agriculture. Inadequate and erratic rainfall has been the main cause of drought and, therefore, the Drought Prone Areas have been delineated on the basis of rainfall data. It is, however, generally accepted that areas considered as susceptible to drought, fall within the broad category of arid and semi-arid regions of the country. Droughts have occurred over large areas once in every 4-5 years and in some states even more frequently. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4568 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5051 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4568/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4949 | |
| dc.title | Evaluation Report on Drought Prone Areas Programme (1992-93) | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Report_Drought_Prone_Areas_Programme_1992-93.pdf
- Size:
- 4.79 MB
- Format:
- Adobe Portable Document Format
